| Ashita Mashru, Chitra Prashar, Rita Sanghrajka (7.0) (30%/20%/10% from lowest to highest playing handicap): Ladies CHRISTMAS SCRAMBLE 9 HOLES Wednesday 17th December 2025 | BPGC Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 337 | 303 | 364 | 100 | 290 | 157 | 439 | 314 | 414 | 2718 | 2718 | ||||||||||||
| SI | 6 | 3 | 1 | 9 | 7 | 8 | 4 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 40 | 40 | ||||||||||||
| Result: 33 | |||||||||||||||||||||||
Back to Ladies CHRISTMAS SCRAMBLE 9 HOLES pages.