
(11.0) (25%/20%/15%/10% from lowest to highest playing handicap): Captain's Day Afternoon Scramble Saturday 7th June 2025 | Batchworth Park Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 340 | 428 | 119 | 310 | 200 | 469 | 329 | 476 | 3070 | 299 | 383 | 151 | 539 | 555 | 185 | 385 | 347 | 377 | 3221 | 6291 | ||
SI | 9 | 11 | 1 | 13 | 15 | 5 | 17 | 3 | 7 | OUT | 18 | 6 | 16 | 4 | 8 | 12 | 2 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 2 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 33 | 66 | ||
Result: 55 |
Back to Captain's Day Afternoon Scramble pages.