(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Wayne Fowler, Callum Marshall, Ken Mock, Lorraine Morgan | 53 | |
| 2nd | Paul Matthews, Penny Moore, Mark Payne, Matt Stockley | 55 | |
| 3rd | Sam Chandler, Janet Green, Clive PULLING, Luke Twynham | 56 | |
| 4th | James Edwards, Jason Harding, Colin Palmer, Ranjena Verma | 56 | |
| 5th | Maureen GOYMER, Norman Kelsey, Anoop Vasishta, Richard Woolley | 57 | |
| 6th | Stephen Deeks, Lynne Dyas, Nigel Fox, John Savage | 58 | |

Page will refresh results automatically for one hour