
Typically this will be scheduled as 4 balls of two pairs but depending on speed of play some 2 balls may go out at the front of the field.
If the field is an odd number a pair and a single will go out as a 3 ball at the rear of the field and an earlier player will be assigned as a "ghost". If you are nominated as a ghost, please ensure you putt out until you cannot score
(95% handicap allowance)
Team | Nett Results | |
1st | Michael Hutchins (29) & Andy Parsons (18) | 51 |
2nd | Ernest Crump (17) & Rod Adams (23) | 44 |
3rd | Clive Mathews (16) & Stephen Penny (20) | 42 |
4th | John Evison (32) & Derek Copeland (17) | 40 |
5th | Brian Binstock (22) & Michael Kavanagh (28) | 39 |
6th | Praful Patel (23) & John Gibbons (4) | 38 |
7th | David Fairbairn (19) & James OToole (24) | 38 |
8th | Peter Vassallo (22) & BPGC Senior Ghost 20.0 1 (19) | 38 |
9th | John Brothwell (22) & Colin Palmer (19) | 36 |
Page will refresh results automatically for one hour