THIS IS THE FIRST QUALIFIER OF THE YEAR
| Results | Points | |
| 1st | Nancy Burnett Obe(19) | 41 |
| 2nd | Tina Moore(35) | 36 |
| 3rd | Tania Corbett(15) | 34 |
| 4th | Violeta Laraya(19) | 34 |
| 5th | Kathleen Ramsay(33) | 34 |
| 6th | Jennifer Pennell(16) | 33 |
| 7th | Christine Breheny(19) | 32 |
| 8th | Ed Partridge(20) | 32 |
| 9th | Rita Sanghrajka(20) | 31 |
| 10th | Jennifer Gethin(32) | 31 |
| 11th | Heather Jolliffe(20) | 30 |
| 12th | Marion Bryan(16) West Herts Golf Club | 30 |
| 13th | Lesley McCann(19) | 30 |
| 14th | Marita Trullenque(13) | 30 |
| 15th | Marilynne Fienberg(14) | 28 |
| 16th | Paula Watkins(28) | 28 |
| 17th | Achala Knights(27) | 27 |
| 18th | Christine Woodley(26) | 27 |
| 19th | Ranjena Verma(21) | 27 |
| 20th | Chitra Prashar(15) | 27 |
| 21st | Mala Patel(28) | 25 |
| 22nd | Pauline Harding(23) | 23 |
| 23rd | Ashita Mashru(21) | 23 |
| 24th | Fiona Innes(15) | 22 |
| 25th | Patricia Amato(27) | 21 |
| 26th | Jayshree Thakkar(30) | 21 |
| 27th | Susan Walker(31) | 20 |
| 28th | Jennifer Fry(21) | 20 |
| 29th | Catherine Hamilton-Plant(20) | 17 |
| WD | Sarah Hirst-Malin(8) | WD |
| WD | Lorea Hopwood(24) | WD |
| WD | Jacqueline Blake(23) | WD |

Page will refresh results automatically for one hour