
Please play off these Tees below - Red Stroke Index Best 2 Scores
Hole 1 | Par 4 | White | Tee |
Hole 2 | Par 4 | White | Tee |
Hole 3 | Par 4 | Yellow | Tee |
Hole 4 | Par 3 | Blue | Tee |
Hole 5 | Par 4 | Yellow | Tee |
Hole 6 | Par 3 | Blue | Tee |
Hole 7 | Par 5 | Red | Tee |
Hole 8 | Par 4 | White | Tee |
Hole 9 | Par 5 | Red | Tee |
Hole 10 | Par 4 | White | Tee |
Hole 11 | Par 4 | Yellow | Tee |
Hole12 | Par 3 | Blue | Tee |
Hole 13 | Par 5 | Red | Tee |
Hole 14 | Par 5 | Red | Tee |
Hole 15 | Par 3 | Blue | Tee |
Hole 16 | Par 4 | Red | Tee |
Hole 17 | Par 4 | White | Tee |
Hole 18 | Par 4 | Yellow | Tee |
The contact for this competition is Susan Brothwell (+447986639166)