| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 358 | 340 | 364 | 103 | 310 | 175 | 469 | 314 | 476 | 319 | 383 | 151 | 503 | 434 | 138 | 422 | 378 | 324 | 5961 | |
| SI | 12 | 6 | 2 | 18 | 14 | 16 | 8 | 4 | 10 | 17 | 5 | 13 | 1 | 3 | 15 | 7 | 9 | 11 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 72 | |
| Sarah Hirst-Malin (14) | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | +7 | |||||||
| Heather Jolliffe (25) | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | ||||||||
| Hee Jung Ahn (36) | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | ||||||||
| 4 | 6 | 7 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 96 Points | ||
Back to Ladies Fun Competition - Pink Flag TEES - Best 2 Sccores