The contact for this competition is Stephen Penny (07718 385 092)
| Time | Team | Team |
| 08:48 | ||
| 08:56 | Andy Parsons (17.4) & Michael Hutchins (26.4) | |
| 09:04 | David Fairbairn (20.5) & James OToole (24.6) | Colin Palmer (19.1) & John Brothwell (22.4) |
| 09:12 | John Gibbons (4.8) & Praful Patel (22.8) | Clive Mathews (16.4) & Stephen Penny (20.3) |
| 09:20 | Derek Copeland (18.0) & John Evison (31.1) | BPGC Senior Ghost 20.0 1 (20.0) & Peter Vassallo (23.1) |
| 09:28 | Ernest Crump (17.7) & Rod Adams (23.4) | Brian Binstock (22.1) & Michael Kavanagh (27.7) |
| 09:36 | ||
| 09:44 | ||
| 09:52 | ||
| 10:00 |