
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 337 | 303 | 364 | 100 | 290 | 157 | 439 | 314 | 414 | 262 | 345 | 131 | 503 | 434 | 138 | 342 | 325 | 301 | 5499 | |
SI | 12 | 6 | 2 | 18 | 14 | 16 | 8 | 4 | 10 | 17 | 3 | 15 | 1 | 9 | 13 | 5 | 7 | 11 | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 72 | |
Jayshree Thakkar (37) | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 8 | 8 | 5 | 7 | 7 | 6 | +37 | ||||||
Susan Walker (35) | 7 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | |||||||||
Catherine Hamilton-Plant (20) | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 7 | 4 | 5 | ||||||||||
1 | 3 | 5 | 2 | 1 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 4 | 59 Points |
Back to Red ,White,Blue & a Splash of Yellow - Best 2 Scores