The contact for this competition is Susan Brothwell (+447986639166)
| Time | Team |
| 09:20 | Nancy Burnett Obe (16.5), Valerie Turner (17.4) & Jayshree Thakkar (31.5) |
| 09:28 | Fiona Innes (11.4), Pauline Harding (21.5) & Kathleen Ramsay (30.8) |
| 09:36 | Violeta Laraya (16.7), Ranjena Verma (18.8) & Lesley McCann (19.9) |
| 09:44 | Sarah Hirst-Malin (8.3), Tina Moore (25.8) & Susan Walker (26.0) |
| 09:52 | Chitra Prashar (17.8), Rita Sanghrajka (18.9) & Ashita Mashru (21.9) |
| 10:00 | Jennifer Pennell (16.3), Jacqueline Blake (20.5) & Tina Mitchell (22.1) |
| 10:08 | Tania Corbett (9.7), Christine Woodley (26.8) & Patricia Amato (27.9) |
| 10:16 | Catherine Hamilton-Plant (14.4), Susan Brothwell (15.3) & D Ghost (31.0) |
| 10:24 | |
| 10:40 |