| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 399 | 340 | 428 | 119 | 310 | 200 | 469 | 329 | 476 | 299 | 383 | 151 | 539 | 555 | 185 | 385 | 347 | 377 | 6291 | |
SI | 9 | 11 | 1 | 13 | 15 | 5 | 17 | 3 | 7 | 18 | 6 | 16 | 4 | 8 | 12 | 2 | 14 | 10 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 303 | 364 | 100 | 290 | 157 | 439 | 314 | 414 | 262 | 345 | 131 | 503 | 434 | 138 | 342 | 325 | 301 | 5499 | |
SI | 12 | 6 | 2 | 18 | 14 | 16 | 8 | 4 | 10 | 17 | 3 | 15 | 1 | 9 | 13 | 5 | 7 | 11 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 72 | |
Chris Farrell (16) | 4 |
5 |
6 |
3 |
6 |
5 |
6 |
4 |
6 |
6 |
4 |
6 |
6 |
8 |
4 |
5 |
5 |
5 |
+7 |
Geoff Metcalfe (5) | 5 |
4 |
6 |
3 |
5 |
3 |
5 |
4 |
5 |
4 |
4 |
4 |
6 |
6 |
3 |
4 |
5 |
5 |
Paul Roglic (14) | 6 |
4 |
5 |
5 |
5 |
5 |
6 |
5 |
6 |
3 |
5 |
3 |
6 |
6 |
3 |
7 |
5 |
5 |
Andy Farrell (5) | 4 |
4 |
6 |
3 |
5 |
6 |
5 |
6 |
5 |
3 |
5 |
3 |
6 |
7 |
2 |
4 |
4 |
5 |
| 5 |
5 |
3 |
5 |
2 |
4 |
4 |
6 |
4 |
6 |
5 |
4 |
4 |
3 |
6 |
6 |
4 |
4 |
80 Points |
Back to Captain's Day Morning Better Ball