LADIES INVITATION DAY 2025 Start Sheet
Wednesday 16th July, Tee - Red, Batchworth Park Golf Club Course
The contact for this competition is Susan Brothwell (+447986639166)
Hole | Time | Player | Player | Player | Player |
1st | 09:04 | Ranjena Verma | LISA SKELTON | Jane CODRAI | Jenny Wilkinson |
1st | 09:12 | Heather Jolliffe | Fiona Blackwell | Christine Sammes | Tricia Robertson |
1st | 09:20 | Tania Corbett | Fiona Innes | Sarah Burgess | Alison Montgomery |
1st | 09:28 | Airlie Dyson | Christine Woodley | Carolyn Harris | ANITA ADAMS |
1st | 09:36 | Valerie Turner | Annabel Sweet | Sarah JOLLIFFE | Catherine Hamilton-Plant |
1st | 09:44 | Violeta Laraya | Parveneh Weston | Ruth Smith | Sandra Eland |
1st | 09:52 | Patricia Amato | JACKIE HOLLAND | S WALTERS | Alison KENNEDY |
1st | 10:00 | | | | |
1st | 10:08 | | | | |
1st | 10:16 | | | | |
1st | 10:24 | | | | |
1st | 10:32 | | | | |
1st | 10:40 | | | | |
1st | 10:48 | | | | |
1st | 10:56 | | | | |
LADIES INVITATION DAY 2025 Startsheet - Wednesday 16th July 2025
Hole | Time | Player | Player | Player | Player |
10th | 09:04 | Susan Brothwell | VIV LAZZERINI | Diane Button | Jennifer Pennell |
10th | 09:12 | Mala Patel | KATIE POMERY | Tina Moore | Chetna Patel |
10th | 09:20 | Sarah Hirst-Malin | H LEES | Moira Sleeman | Sue Knight |
10th | 09:28 | Nancy Burnett Obe | Rosemary Hunt | Marita Trullenque | Lesley McCann |
10th | 09:36 | Brenda Hope | Amanda Bierrum | Usha Khanna | Jo Alexander |
10th | 09:44 | Carole Imberg | Patricia Barry | | Anne Garraway |
10th | 09:52 | | | | |
10th | 10:00 | | | | |
10th | 10:08 | | | | |
10th | 10:16 | | | | |
10th | 10:24 | | | | |
10th | 10:32 | | | | |
10th | 10:40 | | | | |
10th | 10:48 | | | | |
10th | 10:56 | | | | |
Back to LADIES INVITATION DAY 2025